PRODUCTS
US $0.35-0.90 / Bag
Condition: | New |
---|---|
Certification: | ISO13485 |
Application: | Adult, Child |
Nature: | Specialized Equipment |
Feature: | Waterproof |
Usage Times: | Disposable |
Model NO. | tube |
Applicable Departments
|
Oral Health Department |
Performance | Stainless Steel |
Transport Package | Box/Bgd |
Trademark | skman |
HS Code | 9021100090 |
Material | Metal |
Quantity | 1-4 |
Customized | Available |
Specification | Metal |
Origin | Hangzhou Zhejiang |
Production Capacity | 50000boxes/Year |
1.High degree medical SS and perfect design with MIM technoogy.
2.Laser weldingmakes the body and mesh highly connected without any space.
3.80 gauge foil mesh ensures maximum bonding strength.
4.Distal notch for easier holding.
5.Mesial chamfered entrance for easy guiding of the arch wires.
6.Compact design,perfect shape.
7.Occlusal indent for precise positioning.
Our Advantages
1.Independently developed and produced, with stable supply of goods.
2.High quality with low price.
After Sales Service
If there are quality issues caused by the manufacturer's production process, the manufacturer can provide free repair or return services.If you have any questions, please contact us.
1st molar bondable tube
Series | Tooth | Torq. | Offset | in/out | M/D | Code | |||
Convertible | Non-convertible | ||||||||
22 | 18 | 22 | 18 | ||||||
Roth* | 16 | -14° | 10° | 0.5mm | 4.0mm | 4C12-2201 | 4C12-2101 | 4C12-2211 | 4C12-2111 |
26 | -14° | 10° | 0.5mm | 4.0mm | 4C12-2202 | 4C12-2102 | 4C12-2212 | 4C12-2112 | |
36 | -30° | 4° | 0.5mm | 4.0mm | 4C12-2203 | 4C12-2103 | 4C12-2213 | 4C12-2113 | |
46 | -30° | 4° | 0.5mm | 4.0mm | 4C12-2204 | 4C12-2104 | 4C12-2214 | 4C12-2114 | |
Sliding-MBT* | 16 | -14° | 10° | 0.5mm | 4.0mm | 4C13-2201 | 4C12-2105 | 4C12-2215 | 4C12-2115 |
26 | -14° | 10° | 0.5mm | 4.0mm | 4C13-2202 | 4C12-2106 | 4C12-2216 | 4C12-2116 | |
36 | -20° | 0° | 0.6mm | 4.0mm | 4C13-2203 | 4C12-2107 | 4C12-2217 | 4C12-2117 | |
46 | -20° | 0° | 0.6mm | 4.0mm | 4C13-2204 | 4C12-2108 | 4C12-2218 | 4C12-2118 |
Series | Tooth | Torq. | Offset | in/out | M/D | Code | |
Convertible | |||||||
22 | 18 | ||||||
Roth* | 17 | -14° | 10° | 0.5mm | 3.2mm | 4C22-2201 | 4C22-2101 |
27 | -14° | 10° | 0.5mm | 3.2mm | 4C22-2202 | 4C22-2102 | |
37 | -30° | 4° | 0.5mm | 3.2mm | 4C22-2203 | 4C22-2103 | |
47 | -30° | 4° | 0.5mm | 3.2mm | 4C22-2204 | 4C22-2104 | |
Sliding-MBT* | 17 | -14° | 10° | 0.5mm | 3.2mm | 4C23-2201 | 4C23-2101 |
27 | -14° | 10° | 0.5mm | 3.2mm | 4C23-2202 | 4C23-2102 | |
37 | -20° | 0° | 0.6mm | 3.2mm | 4C23-2203 | 4C23-2103 | |
47 | -20° | 0° | 0.6mm | 3.2mm | 4C23-2204 | 4C23-2104 |
Series | Tooth | Torq. | Offset | M/D | Code | |
22 | 18 | |||||
Roth* | 16 | -14° | 10° | 4.0mm | 4C12-1201 | 4C12-1101 |
26 | -14° | 10° | 4.0mm | 4C12-1202 | 4C12-1102 | |
36 | -30° | 40° | 4.0mm | 4C12-1203 | 4C12-1103 | |
46 | -30° | 40° | 4.0mm | 4C12-1204 | 4C12-1104 | |
17 | -14° | 10° | 3.5mm | 4C22-1201 | 4C22-1101 | |
27 | -14° | 10° | 3.5mm | 4C22-1202 | 4C22-1102 | |
37 | -30° | 4° | 3.5mm | 4C22-1203 | 4C22-1103 | |
47 | -30° | 4° | 3.5mm | 4C22-1204 | 4C22-1104 | |
Sliding-MBT* | 17 | -14° | 10° | 3.5mm | 4C23-1201 | 4C23-1101 |
27 | -14° | 10° | 3.5mm | 4C23-1202 | 4C23-1102 | |
37 | -10° | 0° | 3.5mm | 4C23-1203 | 4C23-1103 | |
47 | -10° | 0° | 3.5mm | 4C23-1204 | 4C23-1104 |
Series | Tooth | Torq. | Offset | M/D | Code | |
22 | 18 | |||||
Roth* | 16 | -14° | 10° | 4.0mm | 4C12-1211 | 4C12-1111 |
26 | -14° | 10° | 4.0mm | 4C12-1212 | 4C12-1112 | |
36 | -30° | 4° | 4.0mm | 4C12-1213 | 4C12-1113 | |
46 | -30° | 4° | 4.0mm | 4C12-1214 | 4C12-1114 | |
Sliding-MBT* | 16 | -14° | 10° | 4.0mm | 4C13-1211 | 4C13-1111 |
26 | -14° | 10° | 4.0mm | 4C13-1212 | 4C13-1112 | |
36 | -20° | 0° | 4.0mm | 4C13-1213 | 4C13-1113 | |
46 | -20° | 0° | 4.0mm | 4C13-1214 | 4C13-1114 |
Series | Tooth | Torq. | Offset | M/D | Code | |
22 | 18 | |||||
Roth* | 16 | -14° | 10° | 4.0mm | 4C12-6211 | 4C12-6111 |
26 | -14° | 10° | 4.0mm | 4C12-6212 | 4C12-6112 | |
Sliding-MBT* | 16 | -14° | 10° | 4.0mm | 4C13-6211 | 4C13-6111 |
26 | -14° | 10° | 4.0mm | 4C13-6212 | 4C13-6112 |
Series | Tooth | Torq. | Offset | M/D | Code | |
22 | 18 | |||||
Roth* | 16 | -14° | 10° | 4.0mm | 4C12-4201 | 4C12-4101 |
26 | -14° | 10° | 4.0mm | 4C12-4202 | 4C12-4202 | |
Sliding-MBT* | 16 | -14° | 10° | 4.0mm | 4C13-4201 | 4C13-4101 |
26 | -14° | 10° | 4.0mm | 4C13-4202 | 4C13-4102 |
Series | Tooth | Torq. | Offset | M/D | Code | |
22 | 18 | |||||
Roth* | 16 | -14° | 10° | 4.0mm | 4C12-4211 | 4C12-4111 |
26 | -14° | 10° | 4.0mm | 4C12-4212 | 4C12-4212 | |
Sliding-MBT* | 16 | -14° | 10° | 4.0mm | 4C13-4211 | 4C13-4111 |
26 | -14° | 10° | 4.0mm | 4C13-4212 | 4C13-4112 |
Series | Tooth | Torq. | Offset | M/D | Code | |
22 | 18 | |||||
Roth* | 36 | -30° | 4° | 4.0mm | 4C12-5201 | 4C12-5101 |
46 | -30° | 4° | 4.0mm | 4C12-5202 | 4C12-5102 | |
Sliding-MBT* | 36 | -20° | 0° | 4.0mm | 4C13-5201 | 4C13-5101 |
46 | -20° | 0° | 4.0mm | 4C13-5202 | 4C13-5102 |
Series | Tooth | Torq. | Offset | M/D | Code | |
22 | 18 | |||||
Roth* | 36 | -30° | 4° | 4.0mm | 4C12-5211 | 4C12-5111 |
46 | -30° | 4° | 4.0mm | 4C12-5212 | 4C12-5112 | |
Sliding-MBT* | 36 | -20° | 0° | 4.0mm | 4C13-5211 | 4C13-5111 |
46 | -20° | 0° | 4.0mm | 4C13-5212 | 4C13-5112 |
Related recommendations